By Donnette Stringham Smith
(MSS.Oxf.dioc.papers d.22-97) Bridegrooms
[filmed at Bodleian Library, University of Oxford,
|
The Curators of the Bodleian Library have given permission for this microfilm to be made on condition that no reproduction should be made from it without their consent. All inquiries should be addressed to the Librarian.
The Librarian would also be glad to be informed of any work done by scholars on this microfilm. He makes this request because he wishes to possess for the use of scholars as full information as possible concerning work on the manuscripts in his care.
These Volumes are an index of all the surviving bonds and affidavits given by persons who obtained marriage licenses from the court of the Bishop of Oxford up to 1850. Throughout this period licences for Oxfordshire marriages were also being issued by the court of the Archdeacon of Oxford. A reproduction of an index of the Oxford archidiaconal series in R.7.58. These two indexes cover all the surviving bonds and affidavits for Oxfordshire marriages by licence up to 1850, except for the few licensed by officials of peculiar jurisdictions. The diocesan, archidiaconal and peculiar series are all described, including continuations after 1850 which have not been indexed, in section II.6 of the lists of Oxford diocesan papers in R.7.3.
The index attempts to include all information likely to be of interest both to the historian and to the genealogist, and gives the ages, status and occupation of the parties wherever these are stated, and any specified details of parents or guardians (normally only mentioned in the case of minors). An Asterisk against the name of a parent or guardian indicates that the documents include his signed or attested consent to the marriage. Ages are frequently qualified with the phrase 'and upwards', here abbreviated to 'a.u.', '21 a.u. usually only means that a party is over 21, and not that he is in his 22 year. The parties are bachelors and spinsters unless otherwise stated, and all places are in Oxfordshire unless otherwise stated.
The index has been compiled under the direction of Miss D.M. Barratt, by Library staff, especially Mr. S.K. Blackmore, Mr. J.A. Brister, Mr. H.A.N. Hallam and Miss M. Wheeler and archive and library trainees, with the voluntary help of Miss H. Layton. The index of brides and occupations are by Miss M. Wheeler.
[* - means the parent was present when the bond was issued.]
_A_ | _B_ | _C_ | _D_ | _E_ | _F_ | _G_ | _H_ | _I_ | _J_ | _K_ | _L_ | _M_ | _N_ | _O_ | _P_ | _Q_ | _R_ | _S_ | _T_ | _U_ | _V_ | _W_ | _Y_ | |||||||||||||||||||||||
A 1 | Abbot, John, 30 a.u., labourer | of Chipping Norton | Holloway, Elizabeth, 30 a.u. | Of Chipping Norton | at Chipping Norton | 1 Oct 1774 | d.23 f.1 | ||||||||||||||||
A 2 | Abbott, Samuel, widower, 21 a.u. | Of Liverpool | Sylvester, Louisa, widow 21 a.u. | Of Oxford | at St. Mary Magdalen, Oxford | 24 Aug 1850 | d.23 f.376 | ||||||||||||||||
A 3 | Abbott, Thomas, 22 a.u. | Of Launton | Jackman, Ann 24 a.u. | Of Launton | at Launton | 1 Aug 1754 | d.22 f.224 | ||||||||||||||||
A 4 | Abbott, Thomas, widower, 21 | of Aston Rowant | Morell, Elizabeth 21 | of St.. Mary Magdalen, Oxford | at St. Mary Magdalen, Oxford | 26 Jan 1830 | d.23 f.307 | ||||||||||||||||
A 5 | Abbot, William, 21 a.u. | of Aston Rowant | Cooper, Elizabeth, widow, 21 a.u. | of Aston Rowant | at Aston Rowant | 19 Aug 1767 | d.22 f.315 | ||||||||||||||||
A 6 | Abear, Caleb 21 a.u. yeoman | of Henley-on Thames | Green, Anne 21 a.u. | of Henley-on-Thames | not specified | 10 Feb 1742/3 | d22 f.147 | ||||||||||||||||
A 7 | Abel, Samuel 36 a.u. labourer | of Marsh Balden | Clarke, Sarah, 21 a.u. | of Nuneham Courtney | at Nuneham | 30 Aug 1786 | d.23 f.115 | ||||||||||||||||
A 8 | Abery, Jonn, 34 a.. Yeoman | of Goring | Bolt, Elizabeth, 25 a.u. | of Goring | at Caversham | 6 Mar 1738 | d.22 f.125 | ||||||||||||||||
A 9. | Abraham, George, 39 a.u., widower, schoolmaster | of Bloxham | Midwinter, Mary, 35 a.u. | of Bloxham | at Bloxham | 8 Jul 1796 | d.23 f.183 | ||||||||||||||||
A 10 | Abraham, John, 21 a.u., yeoman | of Lower Heyford | Phipps, Anne, 21 a.u. | of Lower Heyford | at Heyford | 3 Jan 1764 | d.22 f.276 | ||||||||||||||||
A 11 | Abraham, John, widower, yeoman | of Fritwell | Deen, Martha, 21 a.u. | of Eynsham | at Eynsham | 20 May 1796 | d.23 f.181 | ||||||||||||||||
A 12 | Absolon, Richard, agricola | of Headington | Clinch, Edith | of Headington | at Iffley or Cowley or Holywell | 12 Jan 1677/8 | d.22 f.27 | ||||||||||||||||
A 13 | Absolon, William | of Shiplake | East, Anne | -- | at Shiplake | 21 Jan 1670/1 | d.22 f.16 | ||||||||||||||||
A 14 | Ackerley, Robert, victualer | of Oxford, St. Clement's | Berryman, Sarah | of Oxford, All Saints | at Oxford, St. Mary Magdalen | 15 Feb 1723/4 | d.22 f.102 | ||||||||||||||||
A 15 | Acott, Charles Henry, 21 a.u. | of Long Wittenham, Berks | Baker, Ann Amelia, 21 a.u. | of Bampton | at Bampton | 11 May 1850 | d.23 f.378 | ||||||||||||||||
A 16 | Acoutt, James Hartley, 22 a.u. | of Oxford St. Michael | Radband, Mary | of Oxford, St. Michael | at St. Michael's | 11 Apr 1765 | d. 22 f.302 | ||||||||||||||||
A 17 | Acres, Jonathan, 29 a.u., cordwainer | of St. Ebbe's, Oxford | Quelch, Ann, 35 a.u. | of St. Michael's, Oxford | at St. Ebbe's, Oxford | 28 Jan 1779 | d.23 f.62 | ||||||||||||||||
A 18 | Acres, Edward, widower, fisherman | of Culham | Badnell, Dorothy | of Besselsleigh 'Oxon' [Berks.] | At Oxford, St. Peter-le-Bailey or Holywell | 24 Dec 1689 | d.22 f.61 | ||||||||||||||||
A 19 | Adams, Abraham, son of Sarah Cotterell | of Twyford, Berks | Geere, Sarah, daughter of Ann Greere | of Henley | at Henley-on-Thames | 20 Apr 1795 | d.23 f.177 | ||||||||||||||||
A 20 | Adams, Anthony, widower | of Bodicote | Hughes, Margaret, 21 | of Bodicote | at Adderbury | 3 Aug 1802 | d.23 f.220 | ||||||||||||||||
A 21 | Adams, Balthazar Barman, widower | of Southsea, Portsmouth, Hants. | Eaglestone, Elizabeth, 21 a.u. | of St. Peter's in the East, Oxford | at St. Peter's in the East, Oxford | 20 Mar 1849 | d.23 f.370 | ||||||||||||||||
A 22 | Adams, Edward | Waterstock | Bennett, Joane | Waterstock | at Waterstock | 1 July 1699 | d.22 f.88 | ||||||||||||||||
A 23 | Adams, James, 24 a.u., farmer | of Horley | Prentice, Mary, 25 a.u. | of Drayton | at Drayton | 17 Jan 1778 | d.23 f.58 | ||||||||||||||||
A 24 | Adams, John, grazier | of Bletchingdon | Terry, Hannah | of Bucknell | at Oxford, St. Peter in the East | 8 Jun 1691 | d.22 f70 | ||||||||||||||||
A 25 | Adam or Adams, John, widower | of Clanfield | Barnes, Mary | ---- | at Shilton | 15 Feb 1695 | d.22 f.80 | ||||||||||||||||
A 26 | Adams, John | of Wooburn, Beds | Butcher, Ann | of Mixbury | - | 27 Apr 1764 | d.22 f.282 | ||||||||||||||||
A 27 | Adams, John, 21 a.u., yeoman | of Great Tew | Lowe, Ann 21 a.u. | of Great Tew | at Great Tew | 4 Jul 1772 | d.22 f.397 | ||||||||||||||||
A 28 | Adams, John, 27 a.u., farmer | of Great Tew | Adams, Mary, 22 a.u. | of St. Michael, Oxford | at St. Michael, Oxford | 27 May 1777 | d.23 f.31 | ||||||||||||||||
A 29 | Adams, John, 21 a.u., carpenter | of Clanfield | Stevens, Phobe, 21 a.u. | of Clanfield | at Clanfield | 31 May 1790 | d.23 f.153 | ||||||||||||||||
A 30 | Adams, John, widower, 21 a..u., farmer | of Winkfield, Berks | Dell, Mary Anne, 21 a.u. | of St. Ebbe's, Oxford | at St. Ebbe's | 13 Dec 1813 | d.23 f.271 | ||||||||||||||||
A 31 | Adams, John, 21 a.u. | of Clanfield | Harper, Sarah, 21 a.u. | of District of the Holy Trinity, St. Ebbe's, Oxford | at Holy Trinity, St. Ebbe's | 27 Sept 1848 | d.23 f.369 | ||||||||||||||||
A 32 | Adams, Richard, 'agricola' | of Ardley | Lawrence, Susanna | of Heyford Warren | at Rousham | 30 Nov 1668 | d.22 f.9 | ||||||||||||||||
A 33 | Adams, Richard, 22 a.u., butcher | of Great Tew | Ledbetter, Katharine, 32 yrs. | Of Long Compton, Warwicks. | At Bloxham | 8 Aug 1752 | d.22 f212 | ||||||||||||||||
A 34 | Adams, Richard, 24 a..u., farmer | of Handborough | Reeves, Elizabeth, 21 a.u. | of Handborough | at Handborough | 17 Nov 1776 | d.23 f.25 | ||||||||||||||||
A 35 | Adams, Thomas | of Watlington | Alley, Mary | of Charlton-on-Otmoor | at Charlton-on-Otmoor | 14 Feb 1723/4 | d.22 f.101 | ||||||||||||||||
A 36 | Adams, Thomas, 24 a.u., carpenter | of Clanfield | Stevens, Hannah, 19 years | of Clanfield | at Oxford, St. Giles | 23 Aug 1747 | d.22 f.182 | ||||||||||||||||
A 37 | Adams, Thomas, 25 a.u., yeoman | of Minster Lovell | Hewlett, Mary, 22 a.u. | of Minster Lovell | at Minster Lovell | 21 Jan 1778 | d.23 f.46 | ||||||||||||||||
A 38 | Adams, William, widower, locksmith | of Oxford, St. Ebbe's | Berry, Anne | of Oxford, St. Michael | at Oxford, St. John the Baptist, or Holywell, or St. Michael | 5 Dec 1678 | d.22 f.30 | ||||||||||||||||
A 39 | Adams, William, mason | of Fulbrook | Fairson, Elizabeth | - | at Fulbrook, Broughton or Broadwell | 13 Sep 1684 | d.22 f.52 | ||||||||||||||||
A 40 | Adams, William, 23 a.u., labourer | of Bradwell | Griffin, Elizabeth, 16 a.u. | of Bradwell | at Bradwell | 23 Apr 1747 | d.22 f.184 | ||||||||||||||||
A 41 | Adams, William, widower, 45, | of Thorncombe House, Bickroller, Somerset | Clarke, Mary, 36 | of Adderbury | at Adderbury | 12 Oct 1832 | d.23 f.319 | ||||||||||||||||
A 42 | Adams, William, widower, 31 | of All Saints, Oxford | Biffen, Ann, 31 | of St. Mary Magdalen, Oxford | at St. Mary Magdalen, Oxford | 31 May 1842 | d.23 f.344 | ||||||||||||||||
A 43 | Adamson, Horatio George, 21 | of St. Mary the Virgin, Oxford | Barton, Harriet, 21 | of St. Mary the Virgin, Oxford | at St. Mary the Virgin, Oxford | 1 Oct 1834 | d.23 f336 | ||||||||||||||||
A 44 | Addington, Henry | of Fringford | Markham, Elizabeth | of Tingewick, Bucks | at Fringford, Hethe, or Newton Purcell | 9 May 1696 | d.22 f.84 | ||||||||||||||||
A 45 | Adkins, Edward, 'agricola' | of Warpsgrove | Slatter, Bridgett | of Draycot | at St. Mary Magdalen, Oxford | 1 Jun 1681 | d.22 f36 | ||||||||||||||||
A 46 | Adkins, Edward, widower, inn-keeper | of Drayton | Clerk, Susannah, widow | of Wroxton | at Wroxton | 24 Feb 1786 | d.23 f.121 | ||||||||||||||||
A 47 | Adkins, James, yeoman | of Wroxton | Gibbord, Katherine | of Wroxton | at Duns Tew or Bodicote | 16 May 1670 | d.22 f.14 | ||||||||||||||||
A 48 | Adkins, James, 24 a.u., 'servant man' | of Milton | Margets, Hannah, 19 a.u. | of Milton | at Milton | 9 Aug 1741 | d.22 f.143 | ||||||||||||||||
A 49 | Adkins, Thomas, widower, 40 a.u., victualer | of Adderbury | Neville, Sarah, widow, 35 a.u. | of Adderbury | at Adderbury | 8 Oct 1773 | d.22 f.422 | ||||||||||||||||
A 50 | Adkins, William, 24 a.u. | of Swalcliffe | Wells, Ann, 21 a.u. | of Duns Tew | at Deddington | 7 Jan 1750/1 | d.22 f.196 | ||||||||||||||||
A 51 | Adkins, William 23 a.u., cordwainer | of Eynsham | Bayles, Sarah, 22 a.u. | of Eynsham | of Eynsham | 7 Mar 1780 | d.23 f.73 | ||||||||||||||||
A 52 | Adkins, William, 25 a.u. | of Banbury | Boucher, Elizabeth, 21 a.u. | of Cropredy | at Banbury | 6 June 1848 | d.23 f.367 | ||||||||||||||||
A 53 | Adkinson, William, yeoman | of Holton | Wilcocke, Mary | of Wheatley | at Waterperry | 28 Jun 1676 | d.22 f.21 | ||||||||||||||||
A 54 | Adney, John 40 a.u. | of Cuddesdon | Cox, Sarah, 28 a.u. | of Cuddesdon | at Cuddesdon | 25 Nov 1791 | d.23 f.165 | ||||||||||||||||
A 55 | Afflett, William, 21 a.u. | of Ramsden, Shipton under Wychwood | Norton, Sarah, 21 a.u. | of Curbridge, Witney | - | 24 Sep 1742 | d.22 f.151 | ||||||||||||||||
A 56 | Agar, Charles, widower, 21 a.u. | of Bray, Berks | Shephard, Ann, 21 a.u. | of St. Thomas, Oxford | at St. Thomas, Oxford | 27 June 1837 | d.23 f.334 | ||||||||||||||||
A 57 | Aishfield, Henry, 34 a.u., blanket weaver | of Witney | Franklin, Sarah, 23 a.u. | of Witney | at Witney or Cogges | 13 Aug 1753 | d.22 f.218 | ||||||||||||||||
A 58 | Akerman, Thomas, 22 a.u., chaiseman | of Burford | Tenant, Ann, 21 a.u. | of Burford | at Burford | 17 Oct 1782 | d.23 f.91 | ||||||||||||||||
A 59 | Akers, Charles, 21 a.u., widower | of Brisenorton | Clark, Elizabeth, widow, 21 a.u. | of Brisenorton | at Witney | 13 Aug 1849 | d.23 f.372 | ||||||||||||||||
A 60 | Akers, Edwin John, 21 | of Hellingly, Sussex | Taylor, Jane Esther, 20, daughter of Henry Taylor | of Bampton | at Bampton | 1 Feb 1845 | d.23 f.358 | ||||||||||||||||
A 61 | Akers, James Matthew, 21 a.u. | of St. Fagan, Glamorgan. | Foreshew, Jane, 21 a.u. | of Black Bourton | at Black Bourton | 26 Jun 1848 | d.23 f.368 | ||||||||||||||||
A 62 | Akers, John | of Barford St. Michael | Calcot, Alice | of Hempton, Deddington | at Steeple Barton | 26 Nov 1664 | d.22 f.4 | ||||||||||||||||
A 63 | Akers, Joseph, 21 | of Brize-Norton | Long, Jane, 21 | of Yarnton | at Yarnton | 17 June 1826 | d.23 f.304 | ||||||||||||||||
A 64 | Akers, Richard, 21 a.u. | of Black Bourton | Dutton, Harriet, daughter of William Dutton | of Witney | at Witney | 22 Dec 1842 | d.23 f.349 | ||||||||||||||||
A 65 | Akers, Robert, 21 a.u., baker | of Brize Norton | Stephens, Mary Ann, a minor | of Brize Norton | at Brize Norton | 20 Feb 1821 | d.23 f.291 | ||||||||||||||||
A 66 | Akers, Thomas, 33, farmer | of Brize Norton | Fisher, Elizabeth, 26, | of Little Farrington | at Brize Norton | 24 Dec 1788 | d.23 f.133 | ||||||||||||||||
A 67 | Akers, Thomas, 21 a.u. | of Black Bourton | Dutton, Emma, daughter of William Dutton | of Witney | at Witney | 21 Aug 1843 | d.23 f.354 | ||||||||||||||||
A 68 | Alcock, Edward, yeoman | of Epwell | Grafton, Elizabeth | - | at Broughton | 1 June 1701 | d.22 f.91 | ||||||||||||||||
A 69 | Alcock, John, widower | of Epwell | Cleaver, Ann, 21 a.u. | of Epwell | at Epwell | 13 June 1844 | d.23 f.357 | ||||||||||||||||
A 70 | Alcock, Joseph, 30, 'in the farming business' | of South Newington | Coates, Priscilla, 21 a.u. | of South Newington | at South Newington | 1 Jun 1790 | d.23 f.159 | ||||||||||||||||
A 71 | Alcock, Richard, 25.a.u., farmer | of Tadmarton | Watkins, Mary, 25 a.u. | of Tadmarton | at Tadmarton | 22 Dec 1770 | d.22 f.370 | ||||||||||||||||
A 72 | Alcock, Richard, baker | of Shenington, Glous. | Gibbard, Elizabeth, a minor | of Tadmarton | at Tadmarton | 28 June 1802 | d.23 f.226 | ||||||||||||||||
A 73 | Alcock, Walker, 36 | of Epwell | Gilkes, Mary, 21 a.u. | of Epwell | at Epwell | 4 Aug 1842 | d.23 f.345 | ||||||||||||||||
A 74 | Alcock, William, 30 a.u., yeoman | of Epwell | Godson, Martha, 26 a.u. | of Epwell | at Bloxham | 14 Sep 1747 | d.22 f.173 | ||||||||||||||||
A 75 | Alden, Henry, 21 a.u. | of St. Aldate's, Oxford | Shackleford, Sarah, 21 a.u. | of St. Mary Magdalen, Oxford | at St. Aldate's, Oxford | 8 Dec 1834 | d.23 f.328 | ||||||||||||||||
A 76 | Alden, Thomas, widower, 21 a.u. | of St. Aldate's, Oxford | Bland, Elizabeth, 21 | of St. Giles, Oxford | at St. Aldate's, Oxford | 8 Dec 1834 | d.23 f.327 | ||||||||||||||||
A 77 | Allder [Alder], Benjamin, widower, victualer | of St. Ebbe's, Oxford | Meads, Sarah, 21 a.u. | of St. Ebbe's, Oxford | at St. Ebbe's, Oxford | 19 Apr 1819 | d.23 f.289 | ||||||||||||||||
A 78 | Alder, Brian, 30 a.u., baker | of Witney | Druce, Mary, 21 a.u. | of Witney | at Witney or Cogges | 16 Feb 1750/1 | d.22 f.200 | ||||||||||||||||
A 79 | Alder, James, 22 a.u., yeoman | of Charlbury | Guy, Sarah, 26 a.u. | of Shipton-under-Wychwood | at Shipton | 1 Aug 1768 | d.22 f.339 | ||||||||||||||||
A 80 | Alder, John, 22 a.u., joiner | of St. Martin's, Oxford | Turner, Christian, 23 a.u. | of Witney | at Witney or Cogges | 21 Jun 1736 | d.22 f. 119 | ||||||||||||||||
A 81 | Allder, John, 21 a.u | Of St. Thomas', Oxford | Barrett, Jane, widow, 21 a.u. | of St. Ebbe's, Oxford | at St. Ebbe's, Oxford | 29 Mar 1834 | d.23 f.325 | ||||||||||||||||
A 82 | Alderman, George, 21 a.u. | of St. Paul's, Oxford | Saunders, Sarah, 21 a.u. | of All Hallows, Wallingford, Berks | at St. Paul's, Oxford | 27 mar 1848 | d.23 f.365 | ||||||||||||||||
A 83 | Aldrich, Arnot, 21 a.u., gardener | of Sheen, Surrey | Brown, Judith, 21 a.u. | of Caversham | at Caversham | 13 July 1744 | d.22 f.167 | ||||||||||||||||
A 84 | Aldridge, John, yeoman | of Hampton, Wilts. | Hutchins, Ann | of Fringford | at St. Thomas', Oxford | 13 May 1693 | d.22 f.75 | ||||||||||||||||
A 85 | Aldridge, Joseph, 22, victualer | of Enstone | Messer, Charlotte | of Radford in Enstone | at Enstone | 25 May 1803 | d.23 f.240 | ||||||||||||||||
A 86 | Aldridge, Richard, 22 a.u., printer | of Holywell, Oxford | David, Alice, 20 a.u. | of St. Mary Magdalen, Oxford | at St. Mary Magdalen, Oxford | 17 Dec 1779 | d.23 f.67 | ||||||||||||||||
A 87 | Aldridge, William, 25 a.u. | of Britwell Salome | Bartlett, Elizabeth, 24 a.u. | of Britwell Salome | at Britwell Salome | 11 Jun 1761 | d.22 f.253 | ||||||||||||||||
A 88 | Aldsworth, John, 30, a.u., farmer | of Stanton Harcourt | Smith, Mary, 26 a.u. | of Stanton Harcourt | at Stanton Harcourt | 19 Jun 1773 | d.22 f. 419 | ||||||||||||||||
A 89 | Aldworth, Alexander, 25 a.u. | of St. Mary Magdalen, Oxford | Rivers, Sara, 25 a.u. | of Wantage, Berks | at St. Mary Magdalen, Oxford | 7 Aug 1781 | d.23 f.82 | ||||||||||||||||
A 90 | Aldworth, Francis, 24 a.u., grocer | of Wantage, Berks. | Moody, Ann, 24 a.u. | of St. Martin, Oxford | at St. Martin's, Oxford | 27 Feb 1786 | d.23 f.118 | ||||||||||||||||
A 91 | Alfrod, Robert, glover | of St. Giles, Oxford | Makins, Ann | of St. Giles, Oxford | at Cowley | 6 Sep 1677 | d.22 f25 | ||||||||||||||||
A 92 | Alford, Samuel, 21 a.u. | of Bletchingdon | Taylor, Martha, 21 a.u. | of East Ilsley, Berks | at East Ilsley, Berks | 17 Oct 1850 | d.23 f.377 | ||||||||||||||||
A 93 | Allabarton, Francis, 22 a.u., labourer | of Somerton | Bayliss, Elizabeth, 19 a.u. | of Somerton | at Somerton | 12 Feb 1778 | d.23 f.61 | ||||||||||||||||
A 94 | Allam, Andrew, 21 | of St. Ebbe's, Oxford | Hooper, Frances, 21 | of St. Ebbe's, Oxford | at St. Ebbe's, Oxford | 29 Jun 1847 | d.23 f.363 | ||||||||||||||||
A 95 | Allam, John, 'agricola' | of Weston-on-the-Green | Allam, Mary | of Weston-on-the-Green | at St. Michael's, Oxford | 23 July 1668 | d.22 f.6 | ||||||||||||||||
A 96 | Allam, Thomas, 'agricola' | of Nuneham Courtney | Ford, Elizabeth, | of Nuneham Courtney | at St. Michael's, Oxford | 21 Oct 1672 | d.22 f.18 | ||||||||||||||||
A 97 | Allam, William, 21 a.u., farmer | of Fringford | Seir, Ann | of Leckhampstead, Berks | at Caversfield | 7 Nov 1751 | d.22 f.206 | ||||||||||||||||
A 98 | Allan, James, 21 | of St. Clement's, Oxford | Wharham, Elizabeth, 21 | of St. Clement's, Oxford St. | At St. Clement's, Oxford | 8 Feb 1830 | d.23 f.308 | ||||||||||||||||
A 99 | Allard, Thomas, 31 a.u., baker | of Priors Marston, Warwicks. | Reynolds, Mary, 20 a.u. | of Rousham | at Rousham | 29 Sep 1806 | d.23 f.260 | ||||||||||||||||
A 100 | Allaway, Edward, 22 a.u., farmer | of Shiplake | Taylor, Mary, 20 a.u. | of Shiplake | at Shiplake | 16 Dec 1777 | d.23 f.28 | ||||||||||||||||
A 101 | Allaway, Edward | of [Rotherfield] Peppard | Gunn, Tracey | of Bix | at Bix | 11 Oct 1804 | d.23 f.246 | ||||||||||||||||
A 102 | Allaway, John, 21 a.u. | of Mapledurham | Willson, Martha, 21 a.u. | of Mapledurham | at Mapledurham | 21 Sept 1818 | d.23 f.287 | ||||||||||||||||
A 103 | Allchin, Francis 21 | of 'Magdalen parish', Oxford | Howell, Mary Ann | of 'Magdalen parish', Oxford | at St. Mary Magdalen, Oxford | 19 Feb 1841 | d.23 f.342 | ||||||||||||||||
A 104 | Allcock, Samuel, 30 a.u., farmer | of Shutford | Hartlett, Mary, 30 a.u. | of Shutford | at Shutford | 1 Nov 1770 | d.22 f.376 | ||||||||||||||||
Allder - See Alder |
|
||||||||||||||||||||||
A 105 | Allderwick, James, 29 a.u. | of St. Michael's, Oxford | Silk, Eleanor, 27 a.u. | of St. Michael's, Oxford | at St. Michael's, Oxford | 16 Nov 1789 | d.23 f.136 | ||||||||||||||||
A 106 | Allen, Christopher, 22 a.u., miller | of Drayton | Elmer, Susanna, 30 a.u. | Of Drayton | at Drayton | 30 Dec 1768 | d.22 f.322 | ||||||||||||||||
A 107 | Allen, Gabriel, widower, yeoman | of Piddington | Hasel, Elizabeth | of Piddington | at Piddington | 27 Aug 1723 | d.22 f.105 | ||||||||||||||||
A 108 | Allen, George, 21 a.u., yeoman | of Henley on Thomas | Sopp, Mary, 21 a.u. | Of Henley on Thames | at Henley on Thames | 7 Nov 1775 | d.23 f.16 | ||||||||||||||||
A 109 | Allen, George, 29 a.u., gentleman's servant | of New Woodstock | Hills, Elizabeth, 22 a.u. | Of New Woodstock | at New Woodstock | 1 Feb 1777 | d.23 f.37 | ||||||||||||||||
A 110 | Allen, Henry | of Chesterton | Hanwell, Frances | - | at Cottisford | 15 Oct 1683 | d.22 f.51 | ||||||||||||||||
A 111 | Allen, Henry, 21 | of St. Thomas, Oxford | Wheeler, Charlotte, 21 | of St. Thomas, Oxford | at St. Thomas Oxford | 23 Sep 1830 | d.23 f.311 | ||||||||||||||||
A 112 | Allen, Jesse, labourer | of 'Tylor' [?Tilehurst], Berks | Henton, Sarah | of Cuddesdon | at Cuddesdon | 28 May 1798 | d.23 f.189 | ||||||||||||||||
A 113 | Allen, Job, 28 a..u. cordwainer | of Kidlington | Greening, Mary 37 a.u. | Of Kidlington | at Kidlington | 25 May 1771 | d.22 f.379 | ||||||||||||||||
A 114 | Allen, John, yeoman | of Elsfield | Kennington, Mary | of Iffley | at Elsfield | 10 Oct 1664 | d.22 f.3 | ||||||||||||||||
A 115 | Allen, John, cordwainer | of Northleigh | Sadler, Jane | of Hailey | at St. Giles, Oxford | 30 July 1670 | d.22 f.17 | ||||||||||||||||
A 116 | Allen, John, senior, widower | of St. Ebbe's Oxford | White, Mary, widow | of St. Peter le Bailey, Oxford | at St. Ebbe's or St. John's, Oxford | 24 Sept 1692 | d.22 f.72 | ||||||||||||||||
A 117 | Allen, John, yeoman | of Broadwell | Lock, Elizabeth | of Black Bourton | at Shilton | 10 July 1694 | d.22 f.78 | ||||||||||||||||
A 118 | Allen, John, yeoman | of Chilton [in Charlbury] | Brooks, Bethala, widow | - | at Shilton | 21 Nov 1699 | d.22 f.87 | ||||||||||||||||
A 119 | Allen, John, cooper | of Highworth, Wilts | Smith, Anne | of Burford | at Shipton-under-Wychwood | 7 Apr 1724 | d.22 f.108 | ||||||||||||||||
A 120 | Allen, John, cordwainer | of Kidlington | Faulkner, Ann | of Oxford, St. Michael | at St. Michael's, Oxford | 10 Dec 1724 | d.22 f. 109 | ||||||||||||||||
A 121 | Allen, John, labourer | of St. Mary Magdalen, Oxford | Berry, Mary, widow | of Burford | at Oxford, St Mary Magdalen, St. Clements, or St. Peter le Bailey | 22 June 1744 | d.22 f.165 | ||||||||||||||||
A 122 | Allen, John, 21 a.u., yeoman | of Sulham, Berks | Antrum, Elizabeth, 21 a.u. | Of Whitchurch | at Whitchurch | 18 Sept 1745 | d.22 f.169 | ||||||||||||||||
A 123 | Allen, John | of Henley-on-Thames | Pearsey, Sarah | of Henley-on-Thames | [not specified] | 2 Nov 1759 | d.22 f.240 | ||||||||||||||||
A 124 | Allen, John, 22 a.u., miller | of Upper Heyford | Wasbrook, Martha, 22 a.u. | Of Upper Heyford | at Upper Heyford | 19 May 1770 | d.22 f.364 | ||||||||||||||||
A 125 | Allen, John, 22 a.u., cordwainer | of Kidlington | Bolter, Sarah, 23 a.u. | Of Wheatley | at Kidlington | 2 June 1781 | d.23 f.79 | ||||||||||||||||
A 126 | Allen, John, widower, hempdresser | of Bicester | Reynolds, Sarah, 21 a.u. | Of St. Giles, Oxford | at Bicester | 7 May 1802 | d.23 f.223 | ||||||||||||||||
A 127 | Allen, Nicholas Clerk, blanketmaker | of Witney | Jurden, Mary, widow | of Crawley [in Witney] | at New Woodstock | 15 Jan 1733/4 | d.22 f.113 | ||||||||||||||||
A 128 | Allen, Richard, wheelwright | of Bicester | Kensell, Anne | of Bicester | at Bicester | 22 Mar 1683/4 | d.22 f.48 | ||||||||||||||||
A 129 | Allen, Richard, cooper | of Standlake | Turfrey, Catherine | of Witney | at St. Mary Magdalen, Oxford | 29 Jun 1691 | d.22 f.65 | ||||||||||||||||
A 130 | Allen, Richard | of Watlington | Shepherd, Lettice | of Watlington | at Watlington | 3 Aug 1691 | d.22 f.68 | ||||||||||||||||
A 131 | Allen, Richard | of Iffley | Bley, Joan, widow | of Littlemore | at St. Mary the Virgin, Oxford | 18 July 1712 | d.22 f.93 | ||||||||||||||||
A 132 | Allen, Richard, widower, 40 a.u. | Of Piddington | Stevens, Sarah, 30 a.u. | Of Piddington | at Piddington | 19 Apr 1765 | d.22 f.297 | ||||||||||||||||
A 133 | Allen, Richard, 21 a.u., 'china man' | of St. Peter le Bailey, Oxford | Cooling, Christian, 21 a.u. | Of St. Martin, Oxford | at St. Peter le Bailey, Oxford | 29 Dec 1818 | d.23 f.285 | ||||||||||||||||
A 134 | Allen, Richard, 21 | of Sandford | Giles, Elizabeth, 21 | of All Saints, Oxford | at All Saints, Oxford | 1 Nov 1826 | d.23 f.305a | ||||||||||||||||
A 135 | Allen, Robert, yeoman | of Kingham | Hacker, Ann | of Churchill | at Heythrop or Churchill | 18 Nov 1690 | d.22 f.63 | ||||||||||||||||
A 136 | Allen, Robert, widower, hippiatrus | of Oxford | Taylor, Jane, widow | of Oxford | at St. Michael's, Oxford | 29 Jan 1714/5 | d.22 f.96 | ||||||||||||||||
